Sr. No. | Name of the Trade | Sub./ | Trade Code | Space req. | Space available (Sq.M.) | Load Req. | Load available | Sanctioned Strength | Trainees on Roll | Training Duration |
---|---|---|---|---|---|---|---|---|---|---|
Non Sub. | (Sq.M.) | (KW) | (KW) | |||||||
1 | Subsidized | 20 | 19 | 02 year | ||||||
2 | Electrician | Non-Subsidized | DGT/1001 | 98 | 98.67 | 5.2 | 20 | 18 | ||
3 | Subsidized | 24 | 24 | 02 year | ||||||
4 | ICTSM* | Non-Subsidized | DGT/1019 | 70 | 87.72 | 3.45 | 24 | 24 | ||
5 | MMV | Subsidized | DGT/1008 | 210 | 127+88=215 | 4.8 | 24 | 22 | 02 year | |
6 | Plumber | Subsidized | DGT/1014 | 80 | 87.72 | 3 | 90 KW | 24 | 22 | 01 year |
7 | POCM** | Non-Subsidized | DGT/1044 | 84 | 98 | 11 | 20 | 19 | 01 year | |
8 | Sewing Technology | Subsidized | DGT/1011 | 64 | 66.1 | 5 | 20 | 12 | 01 year | |
9 | Theory Rooms | -- | -- | 25 | 4 X 30 = 120 | -- | -- | -- | -- | -- |
* ICTSM– Information Communication Technology System Maintenance
** POCM– Pump Operator Cum Mechanic
*** Construction of Block-B of the institution building has been completed and is likely to be handed over to the institution
by the construction agency soon.
Copyright © Govt Industrial Training Institute Theog H.P. All rights reserved. Designed By Acquittal Services